$525
$650
$875
$575
$700
$925
$625
$750
$975
Financials Only | Basic | Premium |
---|
- Accounts Payable | |||
- Accounts Receivable | |||
- Annual Tax Filing & Year End Report | Optional | Optional | Optional |
- Board Portal | |||
- Collections (Pre-Suit) | |||
- CPA Prepared Monthly Financials | |||
- Financial Security / Internal Controls | |||
- Foreclosure Administration | |||
- Payment Plans | |||
- Resale & Refinance Administration | |||
- Reserve Analysis & Transfers | |||
- 1099s |
- Community Correspondence | - | ||
- Member's Directory | - | ||
- Member's Help Desk | - | Email Only | Email or Phone |
- Member's Portal/Website | - | ||
- Board Consultations & Advice | - | 30 Minutes Per Month | 60 Minutes Per Month |
- Text & Email Blasts | - | ||
- Annual Budget Development | - | - | |
- Agendas & Minutes | - | - | |
- Covenant Enforcement Processing | - | - | |
- Gate Administration | - | - | |
- Insurance Review | - | - | |
- Landscape Maintenance Specifications | - | - | |
- Legal Liaison | - | - | |
- Online Architectural Processing | - | - | |
- Vendor Contract Review | - | - |
While traditional management companies might attend your meetings, it’s a task that substantially inflates costs. We instead leave those meetings in your capable hands. We're always available to support your Board's leadership; however, we do not attend meetings onsite or online.
We believe no one knows your community better than you do. We equip your Board with the tools to assess and address such community needs effectively. We will handle the administration and mailing of homeowner notices; we do not, however, perform inspections.
Your community’s relationships with vendors are vital. We support you maintaining direct contact and one-on-one interactions with your service providers to ensure that every engagement is aligned with your community’s unique needs, preferences, and standards. And while we may not work onsite with your vendors and contractors, we can handle the specifications, contracts, invoices, and payments!